VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 23,270,791,236 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/10/13.
Total transferred traffic through VPN is 966,813.03 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  135,602,481.8 GB  616,156,907
2 Iran (ISLAMIC Republic Of)  99,817,979.0 GB  5,328,134,976
3 Russian Federation  90,793,514.6 GB  1,407,933,883
4 Japan  72,356,870.4 GB  755,792,146
5 United States  55,654,939.7 GB  1,994,481,576
6 Taiwan  52,468,852.1 GB  802,655,323
7 France  46,804,344.6 GB  614,103,484
8 Indonesia  40,010,661.5 GB  909,546,828
9 India  37,647,819.6 GB  790,530,704
10 Viet Nam  31,378,971.6 GB  543,703,952
11 China  29,949,599.6 GB  790,014,493
12 Thailand  20,389,912.2 GB  351,045,421
13 United Arab Emirates  16,023,440.2 GB  520,973,091
14 Hong Kong  15,221,056.8 GB  294,961,551
15 Myanmar  13,785,968.3 GB  227,278,109
16 Philippines  13,312,898.1 GB  320,737,683
17 Turkmenistan  12,538,251.5 GB  158,223,120
18 Malaysia  12,318,099.2 GB  153,764,632
19 Ukraine  9,566,397.4 GB  552,835,166
20 Bangladesh  9,549,486.2 GB  388,346,640
21 Canada  8,445,081.5 GB  132,201,034
22 Saudi Arabia  8,312,063.7 GB  110,980,963
23 Germany  8,159,436.8 GB  277,997,263
24 Turkey  6,980,191.0 GB  110,581,356
25 Singapore  6,961,395.7 GB  434,932,402
26 Argentina  6,692,870.0 GB  95,311,815
27 Australia  5,947,965.6 GB  121,600,214
28 Iraq  5,711,039.2 GB  225,814,590
29 Brazil  5,697,542.3 GB  1,426,038,445
30 United Kingdom  5,510,373.6 GB  188,673,306
31 Lao People's Democratic Republic  4,830,606.2 GB  76,361,934
32 Pakistan  4,637,472.1 GB  107,259,936
33 Nigeria  4,243,704.9 GB  483,241,908
34 Cambodia  3,362,538.1 GB  94,602,495
35 Kenya  3,067,968.5 GB  183,490,947
36 Mexico  2,614,047.4 GB  45,216,546
37 Spain  2,363,849.6 GB  30,591,871
38 Oman  2,242,081.5 GB  38,120,445
39 Netherlands  1,998,978.4 GB  68,077,171
40 Gabon  1,612,370.6 GB  10,690,670
41 Armenia  1,468,345.6 GB  4,970,114
42 Somalia  1,441,550.3 GB  61,887,058
43 Egypt  1,420,115.8 GB  38,144,624
44 Qatar  1,407,722.4 GB  19,385,851
45 Algeria  1,404,046.4 GB  37,644,443
46 Syrian Arab Republic  1,360,089.0 GB  237,316,805
47 Nepal  1,350,161.6 GB  19,901,685
48 Jordan  1,323,760.2 GB  25,781,504
49 Sudan  1,295,739.7 GB  45,024,228
50 Italy  1,291,953.2 GB  16,642,359
51 Kyrgyzstan  1,280,914.3 GB  14,687,684
52 Cote D'ivoire  1,213,860.2 GB  14,471,514
53 New Zealand  1,196,751.0 GB  15,550,354
54 Colombia  1,145,807.6 GB  20,620,829
55 Macau  1,080,819.5 GB  19,409,444
56 Kazakhstan  1,077,100.7 GB  15,767,834
57 Sweden  1,026,801.1 GB  19,491,600
58 Ghana  1,015,973.1 GB  60,391,403
59 Austria  945,736.8 GB  15,115,987
60 Venezuela  935,115.0 GB  26,575,304
61 Belarus  899,581.6 GB  23,128,618
62 Chile  889,970.6 GB  14,698,778
63 Romania  832,316.9 GB  22,339,668
64 Peru  826,379.9 GB  10,914,149
65 Ethiopia  767,728.3 GB  39,554,169
66 Kuwait  706,969.9 GB  10,661,906
67 Mongolia  704,854.8 GB  11,365,875
68 Libyan Arab Jamahiriya  696,780.6 GB  19,489,918
69 Poland  674,532.1 GB  10,892,623
70 Yemen  665,725.8 GB  22,516,553
71 Morocco  665,638.0 GB  25,484,722
72 Ecuador  604,069.7 GB  53,921,144
73 Azerbaijan  599,217.2 GB  10,564,785
74 Latvia  597,614.4 GB  3,687,883
75 Norway  553,562.9 GB  5,036,440
76 Switzerland  541,537.7 GB  43,381,302
77 Palestinian Territory Occupied  516,763.1 GB  12,492,115
78 Belgium  501,545.9 GB  8,482,917
79 South Africa  478,927.8 GB  17,966,241
80 Afghanistan  475,949.7 GB  16,663,454
81 Finland  461,532.3 GB  4,001,066
82 Tanzania United Republic of  449,249.3 GB  11,031,029
83 Israel  430,223.0 GB  9,648,280
84 Portugal  395,175.5 GB  6,091,385
85 Uganda  393,231.4 GB  19,528,988
86 Czech Republic  340,918.9 GB  5,083,271
87 Hungary  339,065.8 GB  5,295,307
88 Denmark  338,294.7 GB  3,240,229
89 Lithuania  336,262.7 GB  4,538,526
90 Georgia  307,797.4 GB  3,640,076
91 Guinea  292,584.3 GB  9,006,890
92 Sri Lanka  285,454.1 GB  6,784,720
93 Greece  281,946.7 GB  4,151,628
94 Dominican Republic  235,713.2 GB  7,153,989
95 Brunei Darussalam  232,827.4 GB  1,622,900
96 Bahrain  232,339.5 GB  3,697,849
97 Tunisia  221,812.5 GB  6,130,336
98 Bulgaria  217,116.0 GB  5,041,251
99 Guatemala  212,835.9 GB  4,460,562
100 Serbia  210,093.5 GB  3,648,812
101 Uzbekistan  209,594.8 GB  4,236,095
102 Panama  206,325.3 GB  5,642,779
103 Lebanon  206,035.1 GB  9,092,498
104 Bolivia  196,634.0 GB  3,355,285
105 Paraguay  173,006.4 GB  2,180,094
106 Djibouti  164,890.0 GB  4,267,630
107 Ireland  143,943.0 GB  4,506,374
108 Slovenia  139,079.7 GB  1,650,495
109 Costa Rica  123,340.7 GB  1,866,175
110 Croatia (LOCAL Name: Hrvatska)  119,515.2 GB  1,229,298
111 Slovakia (SLOVAK Republic)  115,661.8 GB  1,263,300
112 Moldova Republic of  110,653.5 GB  2,901,858
113 Cuba  108,903.2 GB  2,848,387
114 Albania  107,375.8 GB  2,369,202
115 Bosnia and Herzegowina  103,485.4 GB  944,587
116 Mauritius  102,059.3 GB  1,373,143
117 Jamaica  95,451.2 GB  2,178,670
118 Estonia  88,247.6 GB  1,796,638
119 Uruguay  86,200.9 GB  1,219,084
120 Bhutan  81,910.8 GB  1,694,605
121 Rwanda  74,098.9 GB  2,078,041
122 Luxembourg  71,337.1 GB  2,858,622
123 Antigua and Barbuda  66,127.6 GB  1,640,200
124 Honduras  64,051.9 GB  1,436,557
125 Benin  63,092.9 GB  7,190,402
126 Cyprus  59,991.1 GB  9,785,124
127 Senegal  55,907.6 GB  2,032,954
128 Maldives  54,869.3 GB  921,248
129 Togo  54,445.9 GB  1,428,083
130 Guam  54,385.8 GB  1,007,737
131 Northern Mariana Islands  46,782.7 GB  276,859
132 Trinidad and Tobago  43,707.2 GB  657,124
133 Macedonia  43,029.0 GB  659,890
134 Korea Democratic People's Republic of  39,771.3 GB  300,397
135 Cameroon  38,723.6 GB  3,315,697
136 El Salvador  35,873.0 GB  905,675
137 Timor-leste  34,380.8 GB  750,020
138 Mozambique  34,270.4 GB  2,546,626
139 Puerto Rico  31,010.6 GB  736,987
140 Fiji  30,681.8 GB  853,451
141 Madagascar  29,543.7 GB  778,807
142 Barbados  29,335.8 GB  365,448
143 Tajikistan  28,380.9 GB  1,252,904
144 Malta  28,157.3 GB  531,091
145 Nicaragua  27,710.8 GB  534,318
146 Iceland  27,636.4 GB  1,001,135
147 Palau  26,991.3 GB  204,156
148 Namibia  25,541.8 GB  756,549
149 Reunion  25,393.1 GB  97,135
150 Seychelles  23,329.1 GB  3,533,523
151 Congo The Democratic Republic of The  22,781.6 GB  1,510,620
152 Angola  22,048.5 GB  816,399
153 Chad  21,799.8 GB  4,522,401
154 Mali  19,302.4 GB  1,094,837
155 Burkina Faso  19,013.8 GB  1,601,709
156 Montenegro  18,695.8 GB  378,508
157 Mauritania  18,492.4 GB  550,058
158 Bahamas  18,412.9 GB  350,549
159 Zambia  17,059.3 GB  678,126
160 Zimbabwe  16,505.5 GB  2,290,439
161 Saint Lucia  16,156.0 GB  189,073
162 Papua New Guinea  15,927.5 GB  210,125
163 Guyana  15,067.5 GB  309,344
164 Malawi  13,708.9 GB  197,905
165 Suriname  11,575.0 GB  320,403
166 Samoa  9,961.3 GB  22,478
167 New Caledonia  9,867.7 GB  128,991
168 French Polynesia  9,610.8 GB  191,644
169 Haiti  9,519.3 GB  399,687
170 Belize  9,255.0 GB  522,567
171 Botswana  9,075.2 GB  205,063
172 Aruba  8,837.0 GB  99,314
173 Gambia  8,694.1 GB  3,645,740
174 Saint Vincent and The Grenadines  8,138.3 GB  101,783
175 Curacao  7,525.5 GB  139,268
176 Marshall Islands  6,908.0 GB  61,877
177 Liberia  6,756.7 GB  556,484
178 South Sudan  6,573.5 GB  350,199
179 Vanuatu  6,514.9 GB  576,962
180 Martinique  5,984.8 GB  81,272
181 Dominica  5,616.3 GB  310,761
182 Equatorial Guinea  5,540.6 GB  333,034
183 Congo  4,823.2 GB  129,801
184 Andorra  4,295.3 GB  80,173
185 Grenada  4,034.0 GB  92,388
186 Monaco  3,634.5 GB  38,258
187 Bermuda  3,586.0 GB  20,389
188 Wallis and Futuna Islands  3,563.8 GB  3,966
189 Guadeloupe  3,378.4 GB  44,962
190 Cape Verde  3,136.5 GB  140,616
191 Sierra Leone  3,117.9 GB  116,102
192 Comoros  2,950.8 GB  51,818
193 Cayman Islands  2,651.7 GB  59,739
194 Tonga  2,488.2 GB  167,011
195 American Samoa  2,442.8 GB  51,772
196 Swaziland  2,373.5 GB  87,640
197 Solomon Islands  2,343.2 GB  80,390
198 Micronesia Federated States of  2,168.8 GB  90,098
199 Sint Maarten  2,129.6 GB  52,497
200 Burundi  2,037.9 GB  198,646
201 Niger  1,989.3 GB  143,975
202 Faroe Islands  1,923.5 GB  31,755
203 Virgin Islands (U.S.)  1,796.1 GB  22,297
204 Greenland  1,734.3 GB  18,039
205 Gibraltar  1,615.1 GB  39,509
206 Virgin Islands (BRITISH)  1,449.5 GB  39,883
207 Turks and Caicos Islands  1,236.7 GB  25,330
208 Lesotho  1,201.5 GB  56,768
209 Jersey  1,097.6 GB  27,498
210 Saint Kitts and Nevis  1,017.1 GB  14,681
211 Guinea-bissau  869.6 GB  37,432
212 Tuvalu  707.9 GB  15,129
213 Bonaire  600.6 GB  9,996
214 San Marino  543.5 GB  5,335
215 Eritrea  486.1 GB  14,514
216 Isle of Man  357.9 GB  12,626
217 Liechtenstein  314.7 GB  6,729
218 Sao Tome and Principe  281.4 GB  10,050
219 Central African Republic  225.9 GB  19,969
220 Anguilla  169.0 GB  5,399
221 Nauru  152.2 GB  36,595
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.4 GB  1,842
224 Kiribati  99.5 GB  5,580
225 Guernsey  96.3 GB  14,992
226 St. Pierre and Miquelon  87.0 GB  775
227 British Indian Ocean Territory  65.9 GB  1,740
228 Mayotte  48.2 GB  2,017
229 French Guiana  44.9 GB  7,054
230 Norfolk Island  26.0 GB  74
231 Holy See (VATICAN City State)  3.1 GB  97
232 Tokelau  2.7 GB  33
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  29
235 Montserrat  0.0 GB  4